- Home
- SOUTH VALLEY HOME SEARCH
- All Listings in Salt Lake Couty
- Open House Weekend
- Price Reduced Listings in Salt Lake County
- New Construction Offering Concessions
- All Homes Offering Concessions
- New Construction Homes in Salt Lake County
- Assumable Mortgages in Salt Lake County
- Luxury Homes in Salt Lake County
- 55-Plus Homes in Salt Lake County
- INVESTOR HOT LIST
- BUY
- Sell
- Local Expert
- Register
- /
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.4K Properties
5,429 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
3 Beds 3 Baths 1,356 SqFt$325,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 3,145 SqFt$534,900Price Dropped by $10K - 1/75 75
5 Beds 7 Baths 4,942 SqFt$1,875,000Price Dropped by $120K - 3D
5 Beds 6 Baths 7,780 SqFt$4,995,000Price Dropped by $200K - 1/43 43
4 Beds 2 Baths 1,325 SqFt$499,900Price Dropped by $25K - 1/14 14
2 Beds 1 Bath 747 SqFt$249,000Price Dropped by $10K - 1/19 19
4 Beds 2 Baths 2,244 SqFt$225,000Price Dropped by $40K - 3D
3 Beds 3 Baths 4,720 SqFt$614,973Price Dropped by $35K5420 N CLIFFROSE DR, Eagle Mountain, UT 84005
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,293 SqFt$410,000Price Dropped by $5K - 1/57 57
4 Beds 4 Baths 4,572 SqFt$759,900Price Dropped by $20K - 1/28 28
4 Beds 3 Baths 2,052 SqFt$575,000Price Dropped by $10K - 1/42 42
5 Beds 5 Baths 4,146 SqFt$735,000Price Dropped by $4K - 1/30 30
4 Beds 2 Baths 1,800 SqFt$542,000Price Dropped by $7K - 1/30 30
4 Beds 2 Baths 1,692 SqFt$565,000Price Dropped by $10K - 3D
3 Beds 3 Baths 1,505 SqFt$354,900Price Dropped by $5K - 1/51 51
7 Beds 4 Baths 4,128 SqFt$899,000Price Dropped by $21K1896 VALLEY HILLS BLVD, Heber City, UT 84032
Listed by Equity Real Estate (Luxury Group)
Single Family Home
- 1/52 52
4 Beds 4 Baths 4,101 SqFt$1,150,000Price Dropped by $50K - 1/31 31
5 Beds 3 Baths 3,424 SqFt$624,900Active - 1/45 45
3 Beds 2 Baths 3,485 SqFt$539,900Price Dropped by $15K - 1/57 57
3 Beds 3 Baths 2,581 SqFt$899,000Price Dropped by $50K - 1/26 26
2 Beds 2 Baths 1,234 SqFt$549,900Price Dropped by $40K - 1/91 91
4 Beds 3 Baths 3,548 SqFt$1,190,000Price Dropped by $50K - 1/92 92
6 Beds 6 Baths 5,139 SqFt$1,750,000Price Dropped by $75K1476 W ELK VIEW CIR, Mapleton, UT 84664
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/30 30
4 Beds 2 Baths 2,555 SqFt$389,999Price Dropped by $10K