- Home
- SOUTH VALLEY HOME SEARCH
- All Listings in Salt Lake Couty
- Open House Weekend
- Price Reduced Listings in Salt Lake County
- New Construction Offering Concessions
- All Homes Offering Concessions
- New Construction Homes in Salt Lake County
- Assumable Mortgages in Salt Lake County
- Luxury Homes in Salt Lake County
- 55-Plus Homes in Salt Lake County
- INVESTOR HOT LIST
- BUY
- Sell
- Local Expert
- Register
- /
- Sign In
South Salt Lake Real Estate | Short Sales & Foreclosure Help
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/22 22
3 Beds 2 Baths 1,900 SqFt$254,900Pending - 1/28 28
4 Beds 2 Baths 2,977 SqFt$435,000Open Sat 2PM-4PM - 1/38 38
5 Beds 4 Baths 2,404 SqFt$399,801Open Fri 5PM-8PM - 1/25 25
3 Beds 2 Baths 1,237 SqFt$260,000New - 1/28 28
3 Beds 2 Baths 1,272 SqFt$321,000New - 1/32 32
4 Beds 2 Baths 1,840 SqFt$449,000New8349 S 3450 W, West Jordan, UT 84088
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/17 17
5 Beds 3 Baths 3,376 SqFt$550,000New - 1/33 33
5 Beds 2 Baths 2,512 SqFt$275,000New - 1/32 32
3 Beds 2 Baths 1,290 SqFt$365,000New - 1/31 31
5 Beds 3 Baths 3,026 SqFt$500,000New - 1/26 26
4 Beds 3 Baths 2,205 SqFt$394,990New - 1/30 30
3 Beds 2 Baths 1,300 SqFt$749,000New - 1/13 13
3 Beds 3 Baths 1,487 SqFt$339,900Price Dropped by $20K - 1/26 26
3 Beds 3 Baths 1,960 SqFt$485,000Active - 1/15 15
3 Beds 2 Baths 1,311 SqFt$369,000Active - 1/57 57
4 Beds 3 Baths 4,500 SqFt$600,000Active - 1/22 22
3 Beds 2 Baths 1,336 SqFt$322,000Price Dropped by $43K - 1/28 28
3 Beds 3 Baths 1,618 SqFt$359,000Price Dropped by $21K - 1/20 20
4 Beds 3 Baths 2,172 SqFt$335,000Active - 1/20 20
3 Beds 2 Baths 1,272 SqFt$319,000Active
4 Beds 3 Baths 2,015 SqFt$312,000Active- 1/21 21
4 Beds 2 Baths 1,600 SqFt$425,000Price Dropped by $10K - 1/26 26
5 Beds 2 Baths 2,916 SqFt$449,900Active - 1/4 4
3 Beds 2 Baths 2,610 SqFt$474,900Active840 N 150 W, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home