- Home
- SOUTH SALT LAKE HOME SEARCH
- All Listings in Salt Lake Couty
- Open House Weekend
- Price Reduced Listings in Salt Lake County
- New Construction Offering Concessions
- All Homes Offering Concessions
- New Construction Homes in Salt Lake County
- Assumable Mortgages in Salt Lake County
- Luxury Homes in Salt Lake County
- 55-Plus Homes in Salt Lake County
- INVESTOR HOT LIST
- BUY
- Sell
- Local Expert
- Register
- /
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.4K Properties
3,392 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/48 48
4 Beds 6 Baths 6,280 SqFt$2,150,000Price Dropped by $125K - 1/27 27
4 Beds 2 Baths 2,052 SqFt$535,000Price Dropped by $15K - 1/43 43
4 Beds 4 Baths 3,130 SqFt$1,399,000Price Dropped by $51K - 1/35 35
3 Beds 2 Baths 1,272 SqFt$347,000Price Dropped by $2K - 1/42 42
5 Beds 4 Baths 3,416 SqFt$739,999Price Dropped by $10K - 1/71 71
5 Beds 4 Baths 4,000 SqFt$1,150,000Price Dropped by $50K1285 E MANFIELD WAY, Draper, UT 84020
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,171 SqFt$505,000Price Dropped by $10K - 1/27 27
5 Beds 3 Baths 2,923 SqFt$499,900Price Dropped by $30K - 1/22 22
3 Beds 3 Baths 1,874 SqFt$499,900Price Dropped by $15K - 1/37 37
4 Beds 2 Baths 2,336 SqFt$544,900Price Dropped by $9K - 1/61 61
5 Beds 5 Baths 5,299 SqFt$1,750,000Price Dropped by $240K3205 E DANISH WAY, Cottonwood Heights, UT 84121
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/53 53
3 Beds 2 Baths 1,272 SqFt$339,900Price Dropped by $5K - 1/28 28
3 Beds 3 Baths 1,615 SqFt$435,000Active - 3D
6 Beds 6 Baths 7,920 SqFt$3,250,000Price Dropped by $149K - 1/21 21
4 Beds 2 Baths 1,527 SqFt$469,900Price Dropped by $16K - 1/17 17
2 Beds 1 Bath 850 SqFt$24,990Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 2,796 SqFt$399,900Price Dropped by $12K559 S 450 W, Cedar City, UT 84720
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,610 SqFt$595,000Price Dropped by $4K - 1/33 33
6 Beds 4 Baths 3,229 SqFt$660,000Price Dropped by $5K - 1/13 13
1 Bed 1 Bath 618 SqFt$229,900Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,226 SqFt$300,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 1,324 SqFt$299,000Active - 1/18 18
4 Beds 3 Baths 1,544 SqFt$449,000Price Dropped by $10K - 3D
6 Beds 3 Baths 2,922 SqFt$739,000Price Dropped by $9K7998 N SAPPHIRE DR, St. George, UT 84770
Listed by ERA Brokers Consolidated (St George)
Single Family Home