- Home
- SOUTH VALLEY HOME SEARCH
- All Listings in Salt Lake Couty
- Open House Weekend
- Price Reduced Listings in Salt Lake County
- New Construction Offering Concessions
- All Homes Offering Concessions
- New Construction Homes in Salt Lake County
- Assumable Mortgages in Salt Lake County
- Luxury Homes in Salt Lake County
- 55-Plus Homes in Salt Lake County
- INVESTOR HOT LIST
- BUY
- Sell
- Local Expert
- Register
- /
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.4K Properties
5,432 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/61 61
4 Beds 2 Baths 2,253 SqFt$473,900Price Dropped by $1K - 1/31 31
4 Beds 2 Baths 2,436 SqFt$515,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 2,224 SqFt$399,900Price Dropped by $15K - 1/35 35
3 Beds 2 Baths 1,684 SqFt$439,000Price Dropped by $6K - 1/21 21
3 Beds 3 Baths 1,732 SqFt$349,990Active - 1/74 74
3 Beds 5 Baths 3,763 SqFt$1,325,000Price Dropped by $15K - 1/14 14
3 Beds 2 Baths 1,860 SqFt$405,000Price Dropped by $14K - 1/41 41
3 Beds 3 Baths 3,053 SqFt$569,900Price Dropped by $5K3164 S TYTUS LN, Saratoga Springs, UT 84045
Listed by Brand Real Estate and Investment Group
Single Family Home
- 1/27 27
2 Beds 1 Bath 913 SqFt$269,900Price Dropped by $8K - 1/48 48
4 Beds 3 Baths 3,227 SqFt$585,000Price Dropped by $9K - 1/28 28
4 Beds 2 Baths 1,707 SqFt$485,000Price Dropped by $4K - 1/38 38
6 Beds 4 Baths 4,796 SqFt$600,000Price Dropped by $19K - 1/32 32
2 Beds 1 Bath 989 SqFt$320,000Price Dropped by $10K - 3D
6 Beds 4 Baths 4,425 SqFt$515,000Price Dropped by $10K - 1/30 30
3 Beds 3 Baths 2,463 SqFt$529,000Price Dropped by $6K - 1/50 50
5 Beds 3 Baths 2,782 SqFt$549,900Price Dropped by $25K - 1/44 44
4 Beds 3 Baths 2,856 SqFt$659,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,636 SqFt$340,000Price Dropped by $5K - 1/24 24
3 Beds 3 Baths 1,543 SqFt$339,900Active - 1/17 17
3 Beds 3 Baths 1,700 SqFt$424,000Price Dropped by $1K - 3D
3 Beds 2 Baths 3,115 SqFt$645,000Price Dropped by $14K466 E 3000 N, North Ogden, UT 84414
Listed by Signature Real Estate Utah (Cottonwood Heights)
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,200 SqFt$319,000Price Dropped by $10K - 1/38 38
3 Beds 4 Baths 2,451 SqFt$445,000Price Dropped by $15K - 1/26 26
5 Beds 4 Baths 4,536 SqFt$974,000Price Dropped by $10K