- Home
- SOUTH SALT LAKE HOME SEARCH
- All Listings in Salt Lake Couty
- Open House Weekend
- Price Reduced Listings in Salt Lake County
- New Construction Offering Concessions
- All Homes Offering Concessions
- New Construction Homes in Salt Lake County
- Assumable Mortgages in Salt Lake County
- Luxury Homes in Salt Lake County
- 55-Plus Homes in Salt Lake County
- INVESTOR HOT LIST
- BUY
- Sell
- Local Expert
- Register
- /
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.1K Properties
3,113 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/18 18
6 Beds 4 Baths 4,523 SqFt$799,900Active - 1/45 45
3 Beds 4 Baths 2,700 SqFt$589,000Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,405 SqFt$494,990Price Dropped by $5K - 1/24 24
4 Beds 3 Baths 2,288 SqFt$495,000Price Dropped by $10K - 1/12 12
2 Beds 2 Baths 1,440 SqFt$85,000Price Dropped by $80K - 1/34 34
6 Beds 3 Baths 3,375 SqFt$650,000Price Dropped by $5K - 1/22 22
4 Beds 3 Baths 3,100 SqFt$649,500Price Dropped by $5K - 1/18 18
2 Beds 3 Baths 1,236 SqFt$360,000Price Dropped by $5K - 1/12 12
4 Beds 2 Baths 1,696 SqFt$435,000Price Dropped by $15K - 3D
4 Beds 3 Baths 2,332 SqFt$539,990Price Dropped by $10K - 1/12 12
4 Beds 2 Baths 1,696 SqFt$435,000Price Dropped by $15K - 3D
4 Beds 4 Baths 4,760 SqFt$724,000Price Dropped by $1K - 1/22 22
3 Beds 2 Baths 1,847 SqFt$569,000Price Dropped by $16K - 1/32 32
3 Beds 2 Baths 1,400 SqFt$96,999Active - 1/31 31
5 Beds 4 Baths 3,556 SqFt$774,900Price Dropped by $25K - 3D
4 Beds 2 Baths 1,900 SqFt$325,000Price Dropped by $24K - 1/36 36
5 Beds 3 Baths 2,814 SqFt$425,000Price Dropped by $50K - 1/25 25
3 Beds 2 Baths 1,230 SqFt$279,900Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 2,432 SqFt$478,999Price Dropped by $4K - 3D
4 Beds 3 Baths 1,287 SqFt$364,900Price Dropped by $5K - 1/39 39
4 Beds 2 Baths 3,036 SqFt$305,000Price Dropped by $20K4597 W HILLSIDE DR, Vernal, UT 84078
Listed by Signature Group Real Estate (Vernal)
Single Family Home
- 1/33 33
5 Beds 3 Baths 2,806 SqFt$439,900Price Dropped by $10K - 1/34 34
2 Beds 2 Baths 950 SqFt$49,499Active - 1/35 35
2 Beds 2 Baths 950 SqFt$54,999Active