- Home
- SOUTH SALT LAKE HOME SEARCH
- All Listings in Salt Lake Couty
- Open House Weekend
- Price Reduced Listings in Salt Lake County
- New Construction Offering Concessions
- All Homes Offering Concessions
- New Construction Homes in Salt Lake County
- Assumable Mortgages in Salt Lake County
- Luxury Homes in Salt Lake County
- 55-Plus Homes in Salt Lake County
- INVESTOR HOT LIST
- BUY
- Sell
- Local Expert
- Register
- /
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.3K Properties
3,280 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/26 26
4 Beds 4 Baths 1,870 SqFt$439,000Price Dropped by $9K - 1/35 35
3 Beds 2 Baths 2,127 SqFt$343,000Price Dropped by $7K - 1/21 21
3 Beds 3 Baths 2,711 SqFt$469,990Price Dropped by $10K - 1/25 25
5 Beds 4 Baths 2,675 SqFt$715,000Price Dropped by $10K - 1/33 33
5 Beds 3 Baths 1,452 SqFt$719,900Price Dropped by $30K2504 S CHESTERFIELD ST, West Valley City, UT 84119
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/25 25
12 Beds 9 Baths 9,752 SqFt$1,350,000Price Dropped by $100K - 1/30 30
4 Beds 2 Baths 1,979 SqFt$549,900Price Dropped by $8K - 1/20 20
8 Beds 4 Baths 2,964 SqFt$675,000Price Dropped by $25K - 1/46 46
4 Beds 2 Baths 1,859 SqFt$495,000Price Dropped by $20K - 1/38 38
6 Beds 4 Baths 5,508 SqFt$1,370,000Price Dropped by $29K - 1/23 23
3 Beds 2 Baths 2,381 SqFt$349,900Price Dropped by $5K - 1/53 53
11 Beds 5 Baths 4,750 SqFt$899,500Price Dropped by $30K - 1/30 30
3 Beds 2 Baths 4,746 SqFt$929,900Price Dropped by $20K - 1/46 46
4 Beds 4 Baths 2,196 SqFt$1,799,900Price Dropped by $50K - 1/56 56
5 Beds 4 Baths 3,598 SqFt$680,000Price Dropped by $20K - 1/24 24
5 Beds 3 Baths 4,526 SqFt$789,900Price Dropped by $9K - 1/44 44
3 Beds 3 Baths 2,475 SqFt$499,990Price Dropped by $5K - 1/65 65
4 Beds 3 Baths 5,537 SqFt$799,990Price Dropped by $20K - 1/28 28
3 Beds 3 Baths 1,608 SqFt$412,500Price Dropped by $2K - 1/9 9
4 Beds 3 Baths 4,050 SqFt$750,000Price Dropped by $5K437 N 650 E, Springville, UT 84663
Listed by Rocky Mountain Real Estate & Land, LLC
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,075 SqFt$509,000Price Dropped by $1K - 1/16 16
45 Beds 28 Baths 21,548 SqFt$7,495,000Price Dropped by $505K - 1/21 21
3 Beds 3 Baths 2,363 SqFt$399,900Price Dropped by $15K - 1/17 17
4 Beds 3 Baths 1,812 SqFt$499,400Active