- Home
- SOUTH VALLEY HOME SEARCH
- All Listings in Salt Lake Couty
- Open House Weekend
- Price Reduced Listings in Salt Lake County
- New Construction Offering Concessions
- All Homes Offering Concessions
- New Construction Homes in Salt Lake County
- Assumable Mortgages in Salt Lake County
- Luxury Homes in Salt Lake County
- 55-Plus Homes in Salt Lake County
- INVESTOR HOT LIST
- BUY
- Sell
- Local Expert
- Register
- /
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.4K Properties
5,384 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/17 17
2 Beds 1 Bath 1,065 SqFt$350,000Price Dropped by $25K - 1/37 37
4 Beds 3 Baths 2,244 SqFt$464,500Price Dropped by $5K - 1/30 30
5 Beds 4 Baths 3,103 SqFt$770,000Price Dropped by $15K - 1/25 25
1 Bath 461 SqFt$524,000Price Dropped by $1K - 3D
3 Beds 3 Baths 3,200 SqFt$695,000Price Dropped by $30K - 1/9 9
3 Beds 2 Baths 1,280 SqFt$280,000Price Dropped by $20K - 1/87 87
6 Beds 8 Baths 6,582 SqFt$3,224,000Price Dropped by $25K - 1/36 36
4 Beds 3 Baths 2,710 SqFt$800,000Price Dropped by $20K9449 E DEER CREEK DR S #1069, Heber City, UT 84032
Listed by Coldwell Banker Realty (Heber)
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,650 SqFt$625,000Price Dropped by $5K - 1/39 39
3 Beds 4 Baths 1,907 SqFt$525,000Price Dropped by $30K - 1/56 56
6 Beds 7 Baths 11,576 SqFt$2,995,000Price Dropped by $155K - 1/24 24
8 Beds 3 Baths 2,678 SqFt$750,000Price Dropped by $25K - 1/29 29
6 Beds 3 Baths 2,200 SqFt$459,900Price Dropped by $4K - 1/85 85
6 Beds 5 Baths 7,383 SqFt$1,549,000Price Dropped by $11K515 S TANGLEWOOD LOOP E, North Salt Lake, UT 84054
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1/21 21
1 Bed 1 Bath 100 SqFt$1,900,000Price Dropped by $175K - 1/54 54
1 Bed 1 Bath 700 SqFt$259,000Price Dropped by $6K - 1/63 63
6 Beds 3 Baths 3,200 SqFt$1,127,000Price Dropped by $20K - 1/56 56
5 Beds 6 Baths 3,785 SqFt$1,700,000Price Dropped by $20K - 1/23 23
4 Beds 4 Baths 3,428 SqFt$1,895,000Price Dropped by $100K12245 ROSS DR, Kamas, UT 84036
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/56 56
4 Beds 4 Baths 2,840 SqFt$942,500Price Dropped by $2K - 1/26 26
2 Beds 2 Baths 850 SqFt$64,999Price Dropped by $6K - 1/28 28
2 Beds 2 Baths 850 SqFt$59,999Price Dropped by $8K - 1/25 25
4 Beds 2 Baths 1,608 SqFt$699,900Price Dropped by $15K - 1/47 47
5 Beds 4 Baths 4,000 SqFt$1,299,000Price Dropped by $1K45924 W & 45904 W 5000 S, Fruitland, UT 84027
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home