- Home
- SOUTH SALT LAKE HOME SEARCH
- All Listings in Salt Lake Couty
- Open House Weekend
- Price Reduced Listings in Salt Lake County
- New Construction Offering Concessions
- All Homes Offering Concessions
- New Construction Homes in Salt Lake County
- Assumable Mortgages in Salt Lake County
- Luxury Homes in Salt Lake County
- 55-Plus Homes in Salt Lake County
- INVESTOR HOT LIST
- BUY
- Sell
- Local Expert
- Register
- /
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.1K Properties
3,113 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/60 60
4 Beds 2 Baths 1,567 SqFt$520,000Price Dropped by $19K60 E 100 N, Salem, UT 84653
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/23 23
4 Beds 3 Baths 1,850 SqFt$310,000Price Dropped by $25K - 1/36 36
6 Beds 5 Baths 3,472 SqFt$775,000Price Dropped by $25K - 1/32 32
3 Beds 2 Baths 1,100 SqFt$62,400Price Dropped by $6K - 1/24 24
3 Beds 2 Baths 1,336 SqFt$338,000Price Dropped by $11K1997 N 3410 W #201, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/20 20
3 Beds 2 Baths 1,199 SqFt$406,500Price Dropped by $8K - 1/52 52
6 Beds 3 Baths 3,534 SqFt$839,900Price Dropped by $10K - 1/51 51
5 Beds 3 Baths 2,802 SqFt$499,999Price Dropped by $25K - 1/19 19
3 Beds 3 Baths 1,475 SqFt$368,994Active - 1/116 116
5 Beds 7 Baths 8,114 SqFt$2,695,000Price Dropped by $555K - 1/30 30
4 Beds 4 Baths 3,516 SqFt$629,900Price Dropped by $10K - 1/14 14
4 Beds 4 Baths 2,343 SqFt$679,900Price Dropped by $20K - 1/11 11
3 Beds 3 Baths 2,902 SqFt$579,900Active - 1/35 35
6 Beds 3 Baths 3,194 SqFt$760,000Price Dropped by $35K - 1/5 5
5 Beds 4 Baths 6,318 SqFt$959,900Active - 1/15 15
3 Beds 2 Baths 1,310 SqFt$135,000Price Dropped by $5K - 1/20 20
4 Beds 2 Baths 3,664 SqFt$504,900Active - 1/22 22
3 Beds 2 Baths 2,916 SqFt$484,900Active - 1/20 20
3 Beds 3 Baths 3,187 SqFt$409,000Price Dropped by $10K - 1/40 40
6 Beds 3 Baths 3,010 SqFt$748,500Price Dropped by $31K - 1/16 16
5 Beds 3 Baths 3,878 SqFt$779,900Active - 1/18 18
3 Beds 2 Baths 2,254 SqFt$454,900Active - 1/39 39
5 Beds 4 Baths 3,678 SqFt$960,000Price Dropped by $25K - 1/90 90
5 Beds 5 Baths 5,940 SqFt$1,350,000Price Dropped by $50K1234 S PARKWAY BLVD E #725, Saratoga Springs, UT 84045
Listed by First Choice Real Estate
Single Family Home