- Home
- SOUTH SALT LAKE HOME SEARCH
- All Listings in Salt Lake Couty
- Open House Weekend
- Price Reduced Listings in Salt Lake County
- New Construction Offering Concessions
- All Homes Offering Concessions
- New Construction Homes in Salt Lake County
- Assumable Mortgages in Salt Lake County
- Luxury Homes in Salt Lake County
- 55-Plus Homes in Salt Lake County
- INVESTOR HOT LIST
- BUY
- Sell
- Local Expert
- Register
- /
- Sign In
PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,105 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
6 Beds 2 Baths 3,312 SqFt$599,901Active - 1/70 70
3 Beds 2 Baths 1,647 SqFt$499,000Active - 1/72 72
3 Beds 2 Baths 1,547 SqFt$495,000Active - 1/45 45
3 Beds 1 Bath 840 SqFt$227,500Active - 1/15 15
2 Beds 1 Bath 843 SqFt$319,000Active - 1/25 25
5 Beds 3 Baths 2,461 SqFt$634,900Active - 1/32 32
3 Beds 3 Baths 2,253 SqFt$409,000Active - 1/3 3
3 Beds 2 Baths 1,311 SqFt$410,000Active - 1/31 31
8 Beds 4 Baths 3,248 SqFt$629,900Price Dropped by $30K - 1/17 17
4 Beds 4 Baths 4,250 SqFt$689,900Under Contract1980 E BURGER ST #1235, Lake Point, UT 84074
Listed by Utah's Wise Choice Real Estate
Single Family Home
- 1/49 49
6 Beds 4 Baths 4,026 SqFt$1,069,899Active - 1/20 20
6 Beds 3 Baths 2,106 SqFt$479,900Active - 1/31 31
3 Beds 2 Baths 1,350 SqFt$375,000Price Dropped by $10K - 1/26 26
6 Beds 5 Baths 3,199 SqFt$1,395,000Price Dropped by $30K - 3D
6 Beds 3 Baths 3,003 SqFt$625,000Pending - 1/23 23
2 Beds 2 Baths 1,620 SqFt$430,000Active - 1/50 50
6 Beds 4 Baths 4,766 SqFt$979,000Price Dropped by $10K - 1/42 42
4 Beds 4 Baths 5,238 SqFt$909,000Price Dropped by $20K - 1/30 30
3 Beds 4 Baths 2,775 SqFt$335,000Active - 1/31 31
3 Beds 2 Baths 1,350 SqFt$100,000Active - 1/23 23
4 Beds 3 Baths 2,261 SqFt$480,000Pending - 1/47 47
4 Beds 2 Baths 1,980 SqFt$689,000Active3544 BROWNING RD, Island Park, ID 83429
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/32 32
5 Beds 4 Baths 2,762 SqFt$689,000Pending - 1/25 25
5 Beds 4 Baths 2,675 SqFt$715,000Price Dropped by $10K