- Home
- SOUTH SALT LAKE HOME SEARCH
- All Listings in Salt Lake Couty
- Open House Weekend
- Price Reduced Listings in Salt Lake County
- New Construction Offering Concessions
- All Homes Offering Concessions
- New Construction Homes in Salt Lake County
- Assumable Mortgages in Salt Lake County
- Luxury Homes in Salt Lake County
- 55-Plus Homes in Salt Lake County
- INVESTOR HOT LIST
- BUY
- Sell
- Local Expert
- Register
- /
- Sign In
PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,104 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/41 41
8,712 Sqft Lot$359,000Price Dropped by $10K - 1/13 13
1.75 Acres$350,000Active6567 E CHAPARRAL RD S #28R, Huntsville, UT 84317
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/20 20
0.25 Acres$450,000Active - 1/14 14
109 Acres$5,850,000Pending - 1/37 37
5.16 Acres$69,999Active - 1/33 33
5.04 Acres$79,999Active - 1/34 34
6.09 Acres$69,999Active - 1/27 27
5 Acres$49,000Active - 1/27 27
5 Acres$49,000Active - 1/4 4
5 Acres$189,000Active - 1/27 27
0.5 Acres$114,900Active - 1/27 27
0.53 Acres$114,900Active - 1/27 27
0.65 Acres$114,900Pending - 1/27 27
0.54 Acres$114,900Active - 1/27 27
0.55 Acres$114,900Active - 1/18 18
0.5 Acres$114,900Active - 1/19 19
0.5 Acres$114,900Active - 1/19 19
0.5 Acres$114,900Active - 1/27 27
0.51 Acres$114,900Active - 1/19 19
0.55 Acres$114,900Active - 1/19 19
0.5 Acres$114,900Active - 1/16 16
8.54 Acres$2,500,000Price Dropped by $300K - 1/16 16
2.53 Acres$39,900Active - 1/16 16
0.28 Acres$449,000Active